Viking Printing Solutions

« Thermal Transfer Ribbons Page

Technical Specifications for Datamax Printer Ribbons

GPR-Plus for Datamax Printers - Premium Wax Ribbon

To be used with Datamax TTL, TTT and Synthetic Paper

Part No Description Case Quantity Case Weight (lbs.)
222104 1.00"(25.4mm) x 1182'(360M) 72 16
222106 1.50"(38.1mm) x 1182'(360M) 48 16
222107 1.57"(40mm) x 1182'(360M) 48 16
222103* 2.00"(50.8mm) x 1182'(360M) 36 16
222108 2.36"(60mm) x 1182'(360M) 36 18
222111 2.50"(64mm) x 1182'(360M) 36 20
222102* 3.00"(76.2mm) x 1182'(360M) 36 24
222109 3.15"(80mm) x 1182'(360M) 36 25
222110* 3.26"(83mm) x 1182'(360M) 24 18
222101* 3.50"(89mm) x 1182'(360M) 24 19
222116* 4.00"(101.6mm) x 1182'(360M) 24 22
222112 4.17"(106mm) x 1182'(360M) 24 23
222119* 4.25"(108mm) x 1182'(360M) 24 23
222113* 4.33"(110mm) x 1182'(360M) 24 23
222100* 4.50"(114.3mm) x 1182'(360M) 24 24
222114 5.12"(130mm) x 1182'(360M) 24 26
222152* 6.00"(152.4mm) x 1182'(360M) 12 16
222115 6.50"(165.1mm) x 1182'(360M) 12 18
222153 8.66"(220mm) x 1182'(360M) 12 22
224114 1.57"(40mm) x 1476'(450M) 48 20
224100 2.00"(50.8mm) x 1476'(450M) 36 20
224115 2.36"(60mm) x 1476'(450M) 36 22
224101 2.50"(64mm) x 1476'(450M) 36 25
224102 3.00"(76.2mm) x 1476'(450M) 24 20
224116 3.15"(80mm) x 1476'(450M) 24 20
224104 4.00"(101.6mm) x 1476'(450M) 24 27
224118 4.17"(106mm) x 1476'(450M) 24 26
224119 4.33"(110mm) x 1476'(450M) 24 27
224105 4.50"(114.3mm) x 1476'(450M) 24 30
224120 5.12"(130mm) x 1476'(450M) 24 32
224108 6.00"(152.4mm) x 1476'(450M) 12 20
224109 6.50"(165.1mm) x 1476'(450M) 12 22
224113 8.50"(215.9mm) x 1476'(450M) 12 28
224121 8.66"(220mm) x 1476'(450M) 12 29

 

GPR-Max for Datamax Printers - Datamax Leadered - Wax Ribbon

To be used with Datamax TTL, TTT and Synthetic Paper

Part No Description Case Quantity Case Weight (lbs.)
227104 1.00"(25mm) x 1182'(360M) 72 20
227106 1.50"(38mm) x 1182'(360M) 48 20
227103* 2.00"(51mm) x 1182'(360M) 36 20
227111 2.50"(64mm) x 1182'(360M) 36 25
227102 3.00"(76mm) x 1182'(360M) 36 29
227101* 3.50"(90mm) x 1182'(360M) 24 21
227116* 4.00"(102mm) x 1182'(360M) 24 24
227119* 4.25"(108mm) x 1182'(360M) 24 27
227100* 4.50"(114mm) x 1182'(360M) 24 29
227402 3.00"(76mm) x 1476'(450M) 24 26
227404 4.00"(102mm) x 1476'(450M) 24 35
227405 4.50"(114mm) x 1476'(450M) 24 39
227408 6.00"(152mm) x 1476'(450M) 12 26
227409 6.50"(165mm) x 1476'(450M) 12 28
227411 7.50"(191mm) x 1476'(450M) 12 32
227412 8.00"(203mm) x 1476'(450M) 12 34
227413 8.50"(216mm) x 1476'(450M) 12 36
227414 8.66"(220mm) x 1476'(450M) 12 37

GPR Millennium for Datamax Printers - Wax Ribbon (West Coast)

To be used with Datamax TTL, TTT and Synthetic Paper

Part No Description Case Quantity Case Weight (lbs.)
FARGPRM026360 1.02"(26mm) x 1182'(360M) 48 12
FARGPRM042360 1.65"(42mm) x 1182'(360M) 48 17
FARGPRM051360 2.00"(51mm) x 1182'(360M) 48 21
FARGPRM056360 2.20"(56mm) x 1182'(360M) 48 22
FARGPRM064360 2.50"(64mm) x 1182'(360M) 24 14
FARGPRM076360 3.00"(76mm) x 1182'(360M) 24 16
FARGPRM080360 3.15"(80mm) x 1182'(360M) 24 17
FARGPRM083360 3.27"(83mm) x 1182'(360M) 24 18
FARGPRM089360 3.50"(89mm) x 1182'(360M) 24 19
FARGPRM102360 4.02"(102mm) x 1182'(360M) 24 21
FARGPRM108360 4.25"(108mm) x 1182'(360M) 24 23
FARGPRM110360 4.33"(110mm) x 1182'(360M) 24 23
FARGPRM114360 4.50"(114mm) x 1182'(360M) 24 24
FARGPRM127360 5.00"(127mm) x 1182'(360M) 24 25
FARGPRM165360 6.50"(165mm) x 1182'(360M) 12 17

 

PGR Plus for Datamax Printers -
Premium Wax/Resin Ribbon (West Coast)

To be used with Datamax TTL, TTT and Synthetic Paper

Part No Description Case Quantity Case Weight (lbs.)
295903* 1.50"(38.1mm) x 1182'(360M) 48 15
295902* 2.00"(50.8mm) x 1182'(360M) 36 25
295904* 3.00"(76.2mm) x 1182'(360M) 36 22
295905* 3.50"(89mm) x 1182'(360M) 24 24
295906 4.00"(101.6mm) x 1182'(360M) 24 25
295909* 4.25"(108mm) x 1182'(360M) 24 26
295907 4.5"(114.3mm) x 1182'(360M) 24 28
224801 2.50" (64mm) x 1476' (450M) 36 22
224802 3.00" (76.2mm) x 1476' (450M) 24 24
224803 3.50" (89mm) x 1476' (450M) 24 25
224804 4.00"(101.6mm) x 1476'(450M) 24 26
224805 4.50" (114.3mm) x 1476' (450M) 24 27
224808 6.00"(152.4mm) x 1476'(450M) 12 21
224813 8.50"(215.9mm) x 1476'(450M) 12 32

top

 

PGR-A for Datamax Printers - Wax/Resin Ribbon

To be used with Datamax TTL, TTT and Synthetic Paper

Part No Description Case Quantity Case Weight (lbs.)
222901 2.56"(65mm) x 1182'(360M) 24 14
222902 3.00"(76mm) x 1182'(360M) 24 17
222903 3.54"(90mm) x 1182'(360M) 24 20
222904 4.00"(102mm) x 1182'(360M) 12 11
222905 4.33"(110mm) x 1182'(360M) 12 12
222906 4.50"(114mm) x 1182'(360M) 12 13
222907 5.12"(130mm) x 1182'(360M) 12 14
222908 6.06"(154mm) x 1182'(360M) 12 17
222909 6.50"(165mm) x 1182'(360M) 12 18

PGR Millennium for Datamax Printers -
Wax/Resin Ribbon
(West Coast)

To be used with Datamax TTL, TTT and Synthetic Paper

Part No Description Case Quantity Case Weight (lbs.)
FARPGRM051360 2.00"(51mm) x 1182'(360M) 48 21
FARPGRM089360 3.50"(89mm) x 1182'(360M) 24 19
FARPGRM102360 4.02"(102mm) x 1182'(360M) 24 21
FARPGRM108360 4.25"(108mm) x 1182'(360M) 24 23
FARPGRM110360 4.33"(110mm) x 1182'(360M) 24 23
FARPGRM114360 4.50"(114mm) x 1182'(360M) 24 24
FARPGRM216360 8.50"(216mm) x 1182'(360M) 12 22
FARPGRM220450 8.66"(220mm) x 1476'(450M) 12 26

 

PGR Plus Millennium for Datamax Printers -
Wax/Resin
(West Coast)

To be used with Datamax TTL, TTT and Synthetic Paper

Part No Description Case Quantity Case Weight (lbs.)
FARPGMP102360 4.02"(102mm) x 1182'(360M) 24 21
FARPGMP220360 8.66"(220mm) x 1182'(360M) 12 23
FARPGMP220450 8.66"(220mm) x 1476'(450M) 12 26

SDR for Datamax Printers - Resin Ribbon

To be used with Datamax Synthetic Paper and Fantastock Polyesters

Part No Description Case Quantity Case Weight (lbs.)
221706 1.50"(38mm) x 1182'(360M) 48 13
221703 2.00"(50.8mm) x 1182'(360M) 36 13
221702 3.00"(76.2mm) x 1182'(360M) 24 13
221704 3.27"(83mm) x 1182'(360M) 24 15
221701 3.50"(89mm) x 1182'(360M) 24 16
221716 4.00"(101.6mm) x 1182'(360M) 24 18
221719 4.25"(108.0mm) x 1182'(360M) 24 19
221700 4.50"(114.3mm) x 1182'(360M) 24 20

SDR-A for Datamax Printers - Resin Ribbon

To be used with Datamax Synthetic Paper and Fantastock Polyesters

Part No Description Case Quantity Case Weight (lbs.)
221925 2.56"(65mm) x 1182'(360M) 24 13
221905 3.00"(76mm) x 1182'(360M) 24 15
221935 3.54"(90mm) x 1182'(360M) 24 18
221916 4.00"(102mm) x 1182'(360M) 12 10
221917 4.33"(110mm) x 1182'(360M) 12 11
221900 4.50"(114mm) x 1182'(360M) 12 11
221913 5.12"(130mm) x 1182'(360M) 12 13
221914 6.06"(154mm) x 1182'(360M) 12 15
221919 6.50"(165mm) x 1182'(360M) 12 16

SDR Millennium for Datamax Printers -
Resin Ribbon
(West Coast)

To be used with Datamax Synthetic Paper and Fantastock Polyesters

Part No Description Case Quantity Case Weight (lbs.)
FARSDRM038360 1.50"(38mm) x 1182'(360M) 48 16
FARSDRM051360 2.00"(51mm) x 1182'(360M) 48 21
FARSDRM064360 2.50"(64mm) x 1182'(360M) 24 14
FARSDRM076360 3.00"(76mm) x 1182'(360M) 24 16
FARSDRM102360 4.02"(102mm) x 1182'(360M) 24 21

 

SDR Millennium for Datamax Printers -
Resin Ribbon
(continued)

FARSDRM114360 4.50"(114mm) x 1182'(360M) 24 24
FARSDRM127360 5.00"(127mm) x 1182'(360M) 24 25
FARSDRM152360 6.00"(152mm) x 1182'(360M) 12 16
FARSDRM165360 6.50"(165mm) x 1182'(360M) 12 17
FARSDRM216360 8.50"(216mm) x 1182'(360M) 12 22
FARSDRM220360 8.66"(220mm) x 1182'(360M) 12 23
FARSDRM152450 6.00"(152mm) x 1476'(450M) 12 19

SDR-D for DatamaxPrinters - Resin Ribbon

To be used with Datamax Synthetic Paper and Fantastock Polyesters

Part No Description Case Quantity Case Weight (lbs.)
221930 3.00"(76mm) x 1182'(360M) 36 24
221934 3.50"(90mm) x 1182'(360M) 24 20
221940 4.02"(102mm) x 1182'(360M) 24 21
221942 4.25"(108.0mm) x 1182'(360M) 24 22
221945 4.50"(114.3mm) x 1182'(360M) 24 23
221946 8.66"(220mm) x 1476'(450M) 24 23

SDR-5 for DatamaxPrinters - Chemical Resi