
GreatLabelTM DTL - Direct Thermal Label - 8"OD
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 301977 | 301077 | 1.50 x 1.00 | 37 | 88,000 | 5,500 | 16 |
| 301967 | 301067 | 2.00 x 1.00 | 37 | 66,000 | 5,500 | 12 |
| 301969 | 3.00 x 2.00 | 39 | 23,200 | 2,900 | 8 | |
| 301966 | 3.00 x 3.00 | 40 | 16,000 | 2,000 | 8 | |
| 301918 | 3.00 x 5.00 | 39 | 9,600 | 1,200 | 8 | |
| 301931* | 3.50 x 1.00 | 31 | 22,000 | 5,500 | 4 | |
| 301924* | 4.00 x 2.00 | 26 | 11,600 | 2,900 | 4 | |
| 301920 | 4.00 x 2.50 | 27 | 10,000 | 2,500 | 4 | |
| 301985* | 4.00 x 3.00 | 26 | 8,000 | 2,000 | 4 | |
| 301912* | 301012 | 4.00 x 4.00 | 26 | 6,000 | 1,500 | 4 |
| 301978 | 4.00 x 5.00 | 25 | 4,800 | 1,200 | 4 | |
| 301970* | 301070* | 4.00 x 6.00 | 26 | 4,000 | 1,000 | 4 |
| 301955 | 4.00 x 6.50 | 25 | 3,600 | 900 | 4 | |
| 301953 | 301053 | 4.50 x 2.50 | 31 | 10,000 | 2,500 | 4 |
| 301093 | 4.50 x 3.00 | 29 | 8,000 | 2,000 | 4 | |
| 301054* | 4.50 x 4.50 | 31 | 5,600 | 1,400 | 4 | |
| 301071 | 4.50 x 6.00 | 29 | 4,000 | 1,000 | 4 |
All labels are wound out on a 3.00" I.D. core.
GreatLabelTM DTL - Direct Thermal Label - Fanfold
| With Perf | Without Perf | Description | appox. Lbs/case | labels across | #/stack | stacks/case |
| 301970-FF | 4.00 x 6.00 | 10 | 1 | 1,500 | 1 | |
| 301970-E-FF | economy DTL | 4.00 x 6.00 | 10 | 1 | 1,500 | 1 |
GreatLabelTM DTL - Direct Thermal Label - 12"OD
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
| 301070-12 | 4.00 x 6.00 | 30 | 5,250 | 2,625 | 2 |
Above labels are wound out on a 3.00" I.D. core
GreatLabelTM DTL - Direct Thermal Label - 6"OD
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 309977 | 1.50 x 1.00 | 23 | 61,200 | 2,550 | 24 | |
| 309967 | 2.00 x 1.00 | 18 | 30,600 | 2,550 | 12 | |
| 309970 | 4.00 x 6.00 | 19 | 2,760 | 460 | 6 | |
| 309910 | 4.25 x 2.50 | 20 | 6,540 | 1,090 | 6 |
Above labels are wound out on a 3.00" I.D. core.
GreatLabelTM DTL - Direct Thermal Paper
Label - 5" OD for DMX EX2 Printer
| With Perf | Without Perf | Description | approx. lbs./case | Labels/ case | Labels/ Roll | Rolls/ case |
|---|---|---|---|---|---|---|
| 350924-5 | 4.00 x 2.00 | 10 | 12,150 | 1,350 | 9 | |
| 350985-5 | 4.00 x 3.00 | 12 | 8,100 | 900 | 9 | |
| 350970-5 | 4.00 x 6.00 | 10 | 4,050 | 450 | 9 |
Labels for the DMX EX2 printers are 5" OD on a 1" I.D. core.
GreatLabelTM DTL - Direct Thermal Paper Label - 4" OD
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 350977 | - | 1.50 x 1.00 | 10 | 22000 | 1375 | 16 |
| 350967 | - | 2.00 x 1.00 | 12 | 22000 | 1375 | 16 |
| 350969 | 3.00 x 2.00 | 12 | 6400 | 800 | 8 | |
| 350966 | - | 3.00 x 3.00 | 10 | 4000 | 500 | 8 |
| 350931 | - | 3.50 x 1.00 | 12 | 11000 | 1375 | 8 |
| 350924* | 4.00 x 2.00 | 12 | 6400 | 800 | 8 | |
| 350985 | - | 4.00 x 3.00 | 13 | 4000 | 500 | 8 |
| 350968* | - | 4.00 x 4.00 | 13 | 3000 | 375 | 8 |
| 350970* | - | 4.00 x 6.00 | 13 | 2000 | 250 | 8 |
| 350955 | - | 4.00 x 6.50 | 14 | 1800 | 225 | 8 |
| freight carrier label w/die cut | 354100 | 4.00 x 6.75 | 15 | 2000 | 250 | 8 |
GreatTagTM DTT - 7.5 Pt. Direct Thermal Tag - 8"OD
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
| 322755 | 4.00 x 6.50 | 22 | 3,200 | 800 | 4 |
Above tags are wound out on a 3.00" I.D. core.
GreatTagTM DTT - 7.5 Pt. Direct Thermal Tag - 8"OD
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
| 322755 | 4.00 x 6.50 | 22 | 3,200 | 800 | 4 |
Above tags are wound out on a 3.00" I.D. core.