
« Thermal Transfer Ribbons Page
GPR-Plus for Sato Printers - Premium Wax Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 294225 | 2.50" (64mm) x 690' (210M) | 36 | 13 |
| 294240 | 4.00" (101.6mm) x 690' (210M) | 24 | 13 |
| 294243 | 4.33" (110mm) x 690' (210M) | 24 | 15 |
| 294423 | 2.36" (60mm) x 1346'(410M) | 36 | 20 |
| 294425 | 2.50" (64mm) x 1346' (410M) | 36 | 23 |
| 294430 | 3.00" (76.2mm) x 1346' (410M) | 24 | 18 |
| 294431 | 3.15" (80mm) x 1346' (410M) | 24 | 18 |
| 294432 | 3.25" (83mm) x 1346' (410M) | 24 | 20 |
| 294440 | 4.00"(101.6mm) x 1346'(410M) | 24 | 24 |
| 294442 | 4.17"(106mm) x 1346'(410M) | 24 | 26 |
| 294443 | 4.33"(110mm) x 1346'(410M) | 24 | 26 |
| 294452 | 5.12"(130mm) x 1346'(410M) | 24 | 31 |
| 294451 | 6.00" (152.4mm) x 1346'(410M) | 12 | 15 |
| 294406 | 6.50"(165.1mm) x 1346'(410M) | 12 | 20 |
GPR-Max for Sato Printers - Wax Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 297440 | 4.00"(102mm) x 1346'(410M) | 24 | 20 |
| 297411 | 4.33"(110mm) x 1346'(410M) | 24 | 22 |
GPR Millennium for Sato Printers - Wax Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| SATGPRM110210 | 4.33" (110mm) x 690' (210M) | 24 | 14 |
| SATGRPM053410 | 2.09" (53mm) x 1345' (410M) | 48 | 24 |
| SATGRPM064410 | 2.50" (64mm) x 1345' (410M) | 24 | 16 |
| SATGPRM089410 | 3.50" (89mm) x 1345' (410M) | 24 | 21 |
| SATGPRM102410 | 4.00"(102mm) x 1345'(410M) | 24 | 24 |
| SATGPRM104410 | 4.09"(104mm) x 1345'(410M) | 24 | 25 |
| SATGPRM110410 | 4.33"(110mm) x 1345'(410M) | 24 | 26 |
| SATGPRM165410 | 6.50"(165mm) x 1345'(410M) | 12 | 19 |
PGR Plus for Sato Printers - Premium Wax/Resin Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 294265 | 2.00"(50.8mm) x 1346'(410M) | 36 | 25 |
| 294263 | 3.00"(76.2mm) x 1346'(410M) | 24 | 20 |
| 294264 | 4.00"(101.6mm) x 1346(410M) | 24 | 25 |
PGR-A for Sato Printers - Wax/Resin Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 294601 | 2.56"(65mm) x 1346'(410M) | 24 | 16 |
| 294602 | 3.00"(76mm) x 1346'(410M) | 24 | 19 |
| 294603 | 3.54"(90mm) x 1346'(410M) | 24 | 23 |
| 294604 | 4.00"(102mm) x 1346'(410M) | 12 | 13 |
| 294605 | 4.33"(110mm) x 1346'(410M) | 12 | 14 |
PGR Millennium for Sato Printers - Wax/Resin Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| SATPGRM064210 | 2.50" (64mm) x 690' (210M) | 24 | 8 |
| SATPGRM102410 | 4.00"(102mm) x 1345'(410M) | 24 | 24 |
| SATPGRM110410 | 4.33"(110mm) x 1345'(410M) | 24 | 26 |
PGR Plus Millennium for SatoPrinters - Wax/Resin Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| SATPGMP076410 | 3.00" (76mm) x 1345' (410M) | 24 | 18 |
| SATPGMP083410 | 3.30" (83mm) x 1345' (410M) | 24 | 20 |
| SATPGMP089410 | 3.50" (89mm) x 1345' (410M) | 24 | 21 |
| SATPGMP110410 | 4.33"(110mm) x 1345'(410M) | 24 | 26 |
SDR-A for Sato Printers - Resin Ribbon
To be used with Datamax Synthetic Paper and Fantastock Polyesters
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 294642 | 2.56"(65mm) x 1346'(410M) | 24 | 14 |
| 294643 | 3.00"(76mm) x 1346'(410M) | 24 | 17 |
| 294644 | 3.54"(90mm) x 1346'(410M) | 24 | 20 |
| 294645 | 4.00"(102mm) x 1346'(410M) | 12 | 11 |
| 294646 | 4.33"(110mm) x 1346'(410M) | 12 | 12 |
SDR Millennium for Sato Printers - Resin Ribbon
To be used with Datamax Synthetic Paper and Fantastock Polyesters
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| SATSDRM110210 | 4.33" (110mm) x 690' (210M) | 24 | 14 |
| SATSDRM033410 | 1.30" (33mm) x 1345'(410M) | 48 | 16 |
| SATSDRM086410 | 3.50" (89mm) x 1345' (410M) | 24 | 21 |
| SATSDRM102410 | 4.00"(102mm) x 1345'(410M) | 24 | 24 |
| SATSDRM110410 | 4.33"(110mm) x 1345'(410M) | 24 | 26 |
| SATSDRM114410 | 4.50"(114mm) x 1345'(410M) | 24 | 26 |
| SATSDRM152410 | 6.00" (152mm) x 1345'(410M) | 12 | 18 |