
« Thermal Transfer Labels Page
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | rl/box |
|---|---|---|---|---|---|---|
| 420977* | 420077* | 1.50 x 1.00 | 36 | 88,000 | 5,500 | 16 |
| 420926* | 420226 | 1.875 x 1.375 | 36 | 54,000 | 4,500 | 12 |
| 420967* | 420067* | 2.00 x 1.00 | 36 | 66,000 | 5,500 | 12 |
| 420367*- 2 across | 420667-2 across | 2.00 x 1.00 | 25 | 44,000 | 11,000 | 4 |
| 420957* | 2.00 x 1.50 | 25 | 30,400 | 3,800 | 8 | |
| 420902* | 420202 | 2.50 x 1.50 | 29 | 28,800 | 3,600 | 8 |
| 420915* | 2.00 x 2.00 | 24 | 23,200 | 2,900 | 8 | |
| 420976* | 420076* | 3.00 x 1.00 | 36 | 44,000 | 5,500 | 8 |
| 420969* | 420069* | 3.00 x 2.00 | 36 | 23,200 | 2,900 | 8 |
| 420966* | 420066 | 3.00 x 3.00 | 37 | 16,000 | 2,000 | 8 |
| 420907 | 3.00 x 4.00 | 36 | 12,000 | 1,500 | 8 | |
| 420918* | 420018 | 3.00 x 5.00 | 37 | 9,600 | 1,200 | 8 |
| 420931* | 3.50 x 1.00 | 21 | 22,000 | 5,500 | 4 | |
| 420250 | 3.50 x 8.00 | 23 | 3,200 | 800 | 4 | |
| 420992* | 420092 | 4.00 x 1.00 | 24 | 22,000 | 5,500 | 4 |
| 420984* | 4.00 x 1.50 | 24 | 15,200 | 3,800 | 4 | |
| 420924* | 420024* | 4.00 x 2.00 | 24 | 11,600 | 2,900 | 4 |
| 420941* | 420041 | 4.00 x 2.25 | 23 | 9,600 | 2,400 | 4 |
| 420922* | 420022* | 4.00 x 2.50 | 26 | 10,000 | 2,500 | 4 |
| 420922-WI | 4.00 x 2.50 | 24 | 10,000 | 2,500 | 4 | |
| 420985* | 420085* | 4.00 x 3.00 | 25 | 8,000 | 2,000 | 4 |
| 420968* | 420068* | 4.00 x 4.00 | 25 | 6,000 | 1,500 | 4 |
| 420968-WI | 4.00 x 4.00 | 27 | 6,000 | 1,500 | 4 | |
| 420978* | 420078* | 4.00 x 5.00 | 25 | 4,800 | 1,200 | 4 |
| 420970* | 420070* | 4.00 x 6.00 | 24 | 4,000 | 1,000 | 4 |
| 420970-WI | 4.00 x 6.00 | 24 | 4,000 | 1,000 | 4 | |
| 420970-REM* | REMOVEABLE ADHESIVE | 4.00 x 6.00 | 25 | 4,000 | 1,000 | 4 |
| 420970-DISP | DISPERSION ADHESIVE | 4.00 x 6.00 | 25 | 4,000 | 1,000 | 4 |
| 420970-OP | OPAQUE ADHESIVE | 4.00 x 6.00 | 24 | 4,000 | 1,000 | 4 |
| 420970-HCW | HEAVY ADHESIVE | 4.00 | x | 6.00 | 26 | 4,000 | 1,000 | 4 |
|---|---|---|---|---|---|---|---|---|
| 420970-4WO | 4" CORE WOUND OUT | 4.00 | X | 6.00 | 21 | 3,600 | 900 | 4 |
| 420955* | 420055 | 4.00 | x | 6.50 | 24 | 3,600 | 900 | 4 |
| 420955-WI | 4.00 | x | 6.50 | 23 | 3,600 | 900 | 4 | |
| 420975 | 420075* | 4.00 | x | 8.00 | 26 | 3,200 | 800 | 4 |
| 420945* | 4.00 | x | 13.00 | 26 | 2,000 | 500 | 4 | |
| 420123* | CONTINUOUS | 4.00 | X | 500 FT | 24 | 4 | ||
| 420953* | 420053* | 4.50 | x | 2.50 | 29 | 10,000 | 2,500 | 4 |
| 420054* | 4.50 | x | 4.50 | 29 | 5,600 | 1,400 | 4 | |
| 420991* | 420091 | 4.50 | x | 6.00 | 28 | 4,000 | 1,000 | 4 |
| 420901* | 420101 | 5.00 | x | 3.00 | 31 | 8,000 | 2,000 | 4 |
| 420192* | 5.00 | x | 4.00 | 30 | 6,000 | 1,500 | 4 | |
| 420193* | 6.00 | x | 4.00 | 36 | 6,000 | 1,500 | 4 | |
| 420193-WI | 6.00 | x | 4.00 | 36 | 6,000 | 1,500 | 4 | |
| 420999 | 6.50 | x | 4.00 | 39 | 6,000 | 1,500 | 4 | |
| 420110* | 8.50 | x | 6.00 | 26 | 2,000 | 1,000 | 2 |
All labels are wound out unless designated with a -WI (Wound in). All are on a 3.00" cores unless designated 4" cores.
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
| 420985*** | 4.00 x 3.00 | 25 | 8000 | 2000 | 4 |
Replace the *** in the part numbers listed with the color code listed below
to complete the part number for the floodcoated labels. Pantone Yellow = Y, Flourescent Pink = FLP, Flourescent Orange = FOR, Blue 277
= BLU, Green 802C = GRN, Purple = PUR, Flourescent Red = FRD |
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
| 420970-*** | 4.00 x 6.00 | 26 | 4000 | 1000 | 4 |
Replace the *** in the part numbers listed with the color code listed below to complete the part number for the floodcoated labels. Pantone Yellow = Y, Light Yellow 100 = LYL, Flourescent Pink = FLP, Light Orange 1565 = ORG, Tan 4675 = TAN, Purple 2635 = PUR Flourescent Orange = FOR, Green 802C = GRN, Light Green 331 = LGR, Blue 277 = BLU, Pink 176 = PNK, Flourescent Red = FRD Example: Light Yellow PMS 100 = 420970-LYL 420970-*** |
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/stack | #/box |
|---|---|---|---|---|---|---|
| 420367-FF | 2 across | 2.00 x 1.00 | 14 | 12600 | 12600 | 1 |
| 420902-FF | 2.50 x 1.50 | 8 | 7000 | 3500 | 2 | |
| 420969-FF | 3.00 x 2.00 | 8 | 5000 | 2500 | 2 | |
| 420918-FF | 3.00 x 5.00 | 11 | 2800 | 1400 | 2 | |
| 420931-FF | 3.50 x 1.00 | 5 | 5000 | 5000 | 1 | |
| 420924-FF | 4.00 x 2.00 | 6 | 2500 | 2500 | 1 | |
| 420985-FF* | 4.00 x 3.00 | 9 | 2500 | 2500 | 1 | |
| 420968-FF | 4.00 x 4.00 | 13 | 3200 | 1600 | 2 | |
| 420970-FF* | 4.00 x 6.00 | 10 | 1500 | 1500 | 1 | |
| 420959-P | 4.00 x 6.00 | 29 | 5000 | 2500 | 2 | |
| 420955-FF | 4.00 x 6.50 | 11 | 1500 | 1500 | 1 | |
| 420945-FF | 4.00 x 13.00 | 7 | 550 | 550 | 1 | |
| 420901-FF | 5.00 x 3.000 | 8 | 2000 | 2000 | 1 | |
| 420193-FF* | 6.00 x 4.00 | 10 | 1500 | 1500 | 1 |
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 420018-12 | 3.00 x 5.00 | 24 | 6,290 | 3,145 | 2 | |
| 420070-12 | 4.00 x 6.00 | 32 | 5,250 | 2,625 | 2 | |
| 420075-12 | 4.00 x 8.00 | 30 | 3,950 | 1,975 | 2 |
All labels are wound out. All are on a 3.00" core.
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 490977 | 1.50 x 1.00 | 27 | 61,200 | 2,550 | 24 | |
| 490967 | 490067* | 2.00 x 1.00 | 18 | 30,600 | 2,550 | 12 |
| 490367 - 2 across | 2.00 x 1.00 | 18 | 30,600 | 5,100 | 6 | |
| 490902 | 2.50 x 1.50 | 25 | 24,000 | 2,000 | 12 | |
| 490969 | 490069 | 3.00 x 2.00 | 27 | 16,800 | 1,400 | 12 |
| 490918 | 3.00 x 5.00 | 30 | 7,560 | 630 | 12 | |
| 490931* | 3.50 x 1.00 | 15 | 15,300 | 2,550 | 6 | |
| 490924* | 4.00 x 2.00 | 19 | 8,400 | 1,400 | 6 | |
| 490941* | 4.00 x 2.25 | 17 | 7,200 | 1,200 | 6 | |
| 490922 | 4.00 x 2.50 | 18 | 6,540 | 1,090 | 6 | |
| 490985 | 4.00 x 3.00 | 18 | 5,460 | 910 | 6 | |
| 490968 | 4.00 x 4.00 | 20 | 4,590 | 765 | 6 | |
| 490970* | 490070 | 4.00 x 6.00 | 25 | 2,760 |