
« Thermal Transfer Ribbons Page
GPR-Plus for Zebra Printers - Premium Wax Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 296115 | 1.57"(40mm) x 984'(300M) | 48 | 15 |
| 296120 | 2.00"(50.8mm) x 984'(300M) | 36 | 14 |
| 296123 | 2.36"(60mm) x 984'(300M) | 36 | 16 |
| 296130 | 3.00"(76.2mm) x 984'(300M) | 36 | 21 |
| 296131 | 3.15"(80mm) x 984'(300M) | 36 | 22 |
| 296125 | 3.26"(83mm) x 984'(300M) | 36 | 22 |
| 296135 | 3.50"(89mm) x 984'(300M) | 24 | 16 |
| 296126* | 4.00"(101.6mm) x 984'(300M) | 24 | 18 |
| 296127 | 4.17"(106mm) x 984'(300M) | 24 | 18 |
| 296143* | 4.33"(110mm) x 984'(300M) | 24 | 20 |
| 296146 | 4.50"(114.3mm) x 984'(300M) | 24 | 21 |
| 296151 | 5.12"(130mm) x 984'(300M) | 24 | 23 |
| 296360 | 6.00"(152.4mm) x 984'(300M) | 12 | 14 |
| 296365 | 6.50"(165.1mm) x 984'(300M) | 12 | 15 |
| 296367 | 6.73"(171mm) x 984'(300M) | 12 | 16 |
| 296372 | 7.24"(184mm) x 984'(300M) | 12 | 17 |
| 296386 | 8.66"(220mm) x 984'(300M) | 12 | 20 |
| 296210 | 1.00"(25.4mm) x 1476'(450M) | 60 | 17 |
| 296215 | 1.57"(40mm) x 1476'(450M) | 48 | 21 |
| 296216 | 2.00"(50.8mm) x 1476'(450M) | 36 | 20 |
| 296223 | 2.36"(60mm) x 1476'(450M) | 36 | 24 |
| 296230 | 3.00" (76.2mm) x 1476' (450M) | 24 | 20 |
| 296218 | 3.15" (80mm) x 1476' (450M) | 24 | 21 |
| 296232 | 3.27"(83mm) x 1476'(450M) | 24 | 22 |
| 296482 | 3.50" (89mm) x 1476' (450M) | 24 | 24 |
| 296237 | 3.74" (95mm) x 1476' (450M) | 24 | 25 |
| 296240 | 4.00" (101.6mm) x 1476' (450M) | 24 | 27 |
| 296219 | 4.17" (106mm) x 1476' (450M) | 24 | 26 |
| 296243* | 4.33"(110mm) x 1476'(450M) | 24 | 29 |
| 296220* | 4.50"(114.3mm) x 1476'(450M) | 24 | 30 |
| 296251* | 5.12"(130mm) x 1476'(450M) | 24 | 34 |
| 296260 | 6.00" (152.4mm) x 1476' (450M) | 12 | 20 |
| 296265 | 6.50"(165.1mm) x 1476' (450M) | 12 | 22 |
| 296467 | 6.73"(171mm) x 1476' (450M) | 12 | 23 |
| 296286 | 8.50" (215.9mm) x 1476' (450M) | 12 | 28 |
| 296486 | 8.66" (220mm) x 1476' (450M) | 12 | 29 |
GPR-Max for Zebra Printers - Wax Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 297315 | 1.57"(40mm) x 984'(300M) | 48 | 24 |
| 297323 | 2.36"(60mm) x 984'(300M) | 36 | 19 |
| 297335 | 3.50"(90mm) x 984'(300M) | 24 | 21 |
| 297340 | 4.00"(102mm) x 984'(300M) | 24 | 23 |
| 297343* | 4.33"(110mm) x 984'(300M) | 24 | 25 |
| 297345 | 4.50"(114mm) x 984'(300M) | 24 | 26 |
| 297423 | 2.36"(60mm) x 1476'(450M) | 36 | 28 |
| 297432 | 3.27"(83mm) x 1476'(450M) | 24 | 37 |
| 297441 | 4.02"(104mm) x 1476'(450M) | 24 | 34 |
| 297443* | 4.33"(110mm) x 1476'(450M) | 24 | 35 |
| 297451 | 5.12"(130mm) x 1476'(450M) | 24 | 39 |
| 297460 | 6.00"(152mm) x 1476'(450M) | 12 | 22 |
| 297480 | 8.00"(203mm) x 1476'(450M) | 12 | 28 |
GPR Millennium for Zebra Printers - Wax Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| ZEBGPRM064300 | 2.52"(64mm) x 984'(300M) | 24 | 13 |
| ZEBGPRM080300 | 3.15"(80mm) x 984'(300M) | 24 | 15 |
| ZEBGPRM083300 | 3.27"(83mm) x 984'(300M) | 24 | 15 |
| ZEBGPRM089300 | 3.50"(89mm) x 984'(300M) | 24 | 16 |
| ZEBGPRM102300 | 4.02"(102mm) x 984'(300M) | 24 | 18 |
| ZEBGRPM104300 | 4.10"(104mm) x 984'(300M) | 24 | 19 |
| ZEBGPRM110300 | 4.33"(110mm) x 984'(300M) | 24 | 20 |
| ZEBGPRM152300 | 6.00"(152mm) x 984'(300M) | 12 | 15 |
| ZEBGPRM165300 | 6.50"(165mm) x 984'(300M) | 12 | 15 |
| ZEBGPRM174300 | 6.85"(174mm) x 984'(300M) | 12 | 16 |
| ZEBGRPM040450 | 1.57"(40mm) x 1476'(450M) | 48 | 20 |
| ZEBGPRM060450 | 2.36"(60mm) x 1476'(450M) | 24 | 16 |
| ZEBGPRM064450 | 2.50"(64mm) x 1476'(450M) | 24 | 16 |
| ZEBGPRM083450 | 3.27"(83mm) x 1476'(450M) | 24 | 21 |
| ZEBGPRM102450 | 4.02" (102mm) x 1476' (450M) | 24 | 26 |
| ZEBGPRM104450 | 4.10" (104mm) x 1476' (450M) | 24 | 26 |
| ZEBGPRM110450 | 4.33"(110mm) x 1476'(450M) | 24 | 28 |
| ZEBGPRM130450 | 5.12"(130mm) x 1476'(450M) | 24 | 32 |
| ZEBGPRM152450 | 6.00" (152mm) x 1476' (450M) | 12 | 19 |
| ZEBGPRM165450 | 6.50" (165mm) x 1476' (450M) | 12 | 21 |
| ZEBGPRM174450 | 6.85" (174mm) x 1476' (450M) | 12 | 22 |
| ZEBGPRM184450 | 7.25" (184mm) x 1476' (450M) | 12 | 23 |
| ZEBGPRM220450 | 8.66" (220mm) x 1476' (450M) | 12 | 28 |
PGR Plus for Zebra Printers -
Premium Wax/Resin Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 296823 | 2.36"(60mm) x 984'(300M) | 24 | 35 |
| 296831 | 3.15"(80mm) x 984'(300M) | 24 | 16 |
| 296835 | 3.50"(89mm) x 984'(300M) | 24 | 17 |
| 296841 | 4.00" (102mm) x 984' (300M) | 24 | 17 |
| 296843 | 4.33"(110mm) x 984'(300M) | 24 | 18 |
| 296915 | 1.57"(40mm) x 1476'(450M) | 48 | 20 |
| 296923 | 2.36" (60mm) x 1476' (450M) | 36 | 22 |
| 296933 | 3.27" (83mm) x 1476' (450M) | 24 | 20 |
| 296935 | 3.50" (89mm) x 1476' (450M) | 24 | 25 |
| 296941 | 4.00" (102mm) x 1476' (450M) | 24 | 26 |
| 296943 | 4.33"(110mm) x 1476'(450M) | 24 | 27 |
| 296945 | 5.50"(140mm) x 1476'(450M) | 24 | 30 |
| 295965 | 6.50"(165.1mm) x 1476'(450M) | 24 | 32 |
PGR-A for Zebra Printers - Wax/Resin Ribbons
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 299801 | 2.56"(65mm) x 1476'(450M) | 24 | 18 |
| 299802 | 3.00"(76mm) x 1476'(450M) | 24 | 21 |
| 299803 | 3.54"(90mm) x 1476'(450M) | 24 | 25 |
| 299804 | 4.00"(102mm) x 1476'(450M) | 12 | 14 |
| 299805 | 4.33"(110mm) x 1476'(450M) | 12 | 15 |
| 299806 | 4.50"(114mm) x 1476'(450M) | 12 | 16 |
| 299807 | 5.12"(130mm) x 1476'(450M) | 12 | 18 |
| 299808 | 6.06"(154mm) x 1476'(450M) | 12 | 21 |
| 299809 | 6.50"(165mm) x 1476'(450M) | 12 | 23 |
| 299810 | 8.66"(220mm) x 1476'(450M) | 12 | 30 |
PGR Millennium for Zebra Printers - Wax/Resin Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| ZEBPGRM102300 | 4.02"(102mm) x 984'(300M) | 24 | 18 |
| ZEBPGRM110300 | 4.33"(110mm) x 984'(300M) | 24 | 20 |
| ZEBPGRM130300 | 5.12"(130mm) x 984'(300M) | 24 | 23 |
| ZEBPGRM080450 | 3.15" (80mm) x 1476' (450M) | 24 | 21 |
| ZEBPGRM102450 | 4.02" (102mm) x 1476' (450M) | 24 | 26 |
| ZEBPGRM104450 | 4.10" (104mm) x 1476' (450M) | 24 | 26 |
| ZEBPGRM110450 | 4.33"(110mm) x 1476'(450M) | 24 | 28 |
| ZEBPGRM130450 | 5.12"(130mm) x 1476'(450M) | 24 | 32 |
| ZEBPGRM152450 | 6.00" (152mm) x 1476' (450M) | 12 | 19 |
PGR Plus Millennium for Zebra Printers -
Wax/Resin Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| ZEBPGMP060300 | 2.36"(60mm) x 984'(300M) | 24 | 12 |
| ZEBPGMP083300 | 3.27"(83mm) x 984'(300M) | 24 | 15 |
| ZEBPGMP102300 | 4.02"(102mm) x 984'(300M) | 24 | 18 |
| ZEBPGMP104300 | 4.10"(104mm) x 984'(300M) | 24 | 19 |
| ZEBPGMP110300 | 4.33"(110mm) x 984'(300M) | 24 | 20 |
| ZEBPGMP152300 | 6.00"(152mm) x 984'(300M) | 12 | 15 |
| ZEBPGMP060450 | 2.36"(60mm) x 1476'(450M) | 24 | 16 |
| ZEBPGMP080450 | 3.15" (80mm) x 1476' (450M) | 24 | 21 |
| ZEBPGMP102450 | 4.02" (102mm) x 1476' (450M) | 24 | 26 |
| ZEBPGMP104450 | 4.10" (104mm) x 1476' (450M) | 24 | 26 |
SDR for Zebra Printers - Resin Ribbon
To be used with Datamax Synthetic Paper and Fantastock Polyesters
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 296630 | 2.36"(60.0mm) X 984'(300M) | 36 | 13 |
| 296637 | 3.15"(80.0mm) X 984'(300M) | 24 | 12 |
| 296638 | 3.74"(95.0mm) X 984'(300M) | 24 | 14 |
| 296639 | 4.33"(110.0mm) X 984'(300M) | 24 | 16 |
| 296643 | 5.12"(130.0mm) X 984'(300M) | 24 | 19 |
| 296636 | 3.27"(83.0mm) X 1476'(450M) | 24 | 18 |
| 296633 | 3.50"(89.0mm) X 1476'(450M) | 24 | 19 |
| 296739 | 4.33"(110.0mm) X 1476'(450M) | 24 | 23 |
| 296743 | 5.12"(130.0mm) X 1476'(450M) | 24 | 27 |
SDR-A for Zebra Printers - Resin Ribbons
To be used with Datamax Synthetic Paper and Fantastock Polyesters
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| 299363 | 2.56"(65mm) x 1476'(450M) | 24 | 16 |
| 299364 | 3.00"(76mm) x 1476'(450M) | 24 | 18 |
| 299365 | 3.54"(90mm) x 1476'(450M) | 24 | 22 |
| 299366 | 4.00"(102mm) x 1476'(450M) | 12 | 12 |
| 299360 | 4.33"(110mm) x 1476'(450M) | 12 | 13 |
| 299367 | 4.50"(114mm) x 1476'(450M) | 12 | 14 |
| 299368 | 5.12"(130mm) x 1476'(450M) | 12 | 16 |
| 299369 | 6.06"(154mm) x 1476'(450M) | 12 | 18 |
| 299370 | 6.50"(165mm) x 1476'(450M) | 12 | 20 |
| 299371 | 8.66"(220mm) x 1476'(450M) | 12 | 27 |
SDR Millennium for Zebra Printers - Resin Ribbon
To be used with Datamax Synthetic Paper and Fantastock Polyesters
| Part No | Description | Case Quantity | Case Weight (lbs.) |
|---|---|---|---|
| ZEBSDRM060300 | 2.36"(60mm) x 984'(300M) | 24 | 12 |
| ZEBSDRM076300 | 3.00"(76mm) x 984'(300M) | 24 | 14 |
| ZEBSDRM080300 | 3.15"(80mm) x 984'(300M) | 24 | 15 |
| ZEBSDRM089300 | 3.50"(89mm) x 984'(300M) | 24 | 16 |
| ZEBSDRM102300 | 4.02"(102mm) x 984'(300M) | 24 | 18 |
| ZEBSDRM104300 | 4.10"(104mm) x 984'(300M) | 24 | 19 |
| ZEBSDRM110300 | 4.33"(110mm) x 984'(300M) |